loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance May 15, 2025 253.04 3.45 -8.70
Corporate Debts-St Bk of India May 15, 2025 64.77 0.88 0.28
Corporate Debts-Larsen & Toubro May 15, 2025 81.76 1.12 45.11
Corporate Debts-Power Grid Corpn May 15, 2025 104.52 1.43 0.04
Corporate Debts-HDFC Bank May 15, 2025 108.89 1.48 0.20
Corporate Debts-LIC Housing Fin. May 15, 2025 96.50 1.31 -14.28
Corporate Debts-I R F C May 15, 2025 74.96 1.02 0.00
Corporate Debts-M & M Fin. Serv. May 15, 2025 91.40 1.25 0.08
Corporate Debts-REC Ltd May 15, 2025 448.91 6.12 29.35
Corporate Debts-Power Fin.Corpn. May 15, 2025 575.48 7.85 -0.15
Corporate Debts-L&T Finance Ltd May 15, 2025 5.09 0.07 0.06
Corporate Debts-IndiGrid Trust May 15, 2025 249.71 3.40 11.57
Corporate Debts-Bajaj Housing May 15, 2025 304.57 4.15 0.03
Govt. Securities-GSEC2030 May 15, 2025 5.09 0.07 0.37
Corporate Debts-HDB FINANC SER May 15, 2025 274.38 3.74 22.62
Govt. Securities-GSEC2034 May 15, 2025 67.34 0.92 -60.38
Govt. Securities-GSEC2027 May 15, 2025 9.32 0.13 0.45
Corporate Debts-S I D B I May 15, 2025 607.02 8.28 14.74
Govt. Securities-GSEC2035 May 15, 2025 105.77 1.44 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 May 15, 2025 16.66 0.23 0.30
Govt. Securities-ANDHRA PRADESH 2037 May 15, 2025 0.48 0.01 0.23
PTC-India Universal Trust May 15, 2025 189.43 2.59 0.12
Corporate Debts-Kotak Mahindra P May 15, 2025 172.29 2.35 143.44
Floating Rate Instruments-Citicorp Fin. (I May 15, 2025 49.99 0.68 -0.01
Corporate Debts-DME Development May 15, 2025 36.95 0.50 0.86
Govt. Securities-GSEC2028 May 15, 2025 8.37 0.11 0.53
Govt. Securities-GSEC2037 May 15, 2025 5.32 0.07 -83.27
Corporate Debts-Natl. Hous. Bank May 15, 2025 189.59 2.59 0.19
Govt. Securities-GSEC2033 May 15, 2025 84.78 1.15 0.37
Corporate Debts-Nuclear Power Co May 15, 2025 35.92 0.49 0.22
Govt. Securities-Gsec2039 May 15, 2025 26.20 0.36 0.39
Corporate Debts-Kohima-Mariani T May 15, 2025 117.17 1.60 0.23
Govt. Securities-Haryana 2026 May 15, 2025 3.37 0.05 0.06
Govt. Securities-GSEC2028 May 15, 2025 1.47 0.02 0.31
Corporate Debts-L&T Metro Rail May 15, 2025 50.08 0.68 0.13
Corporate Debts-N A B A R D May 15, 2025 648.07 8.82 8.80
Govt. Securities-GSEC2033 May 15, 2025 322.41 4.39 0.42
Net CA & Others-Net CA & Others May 15, 2025 127.52 1.73 -12.05
Govt. Securities-Tamil Nadu 2028 May 15, 2025 5.26 0.07 0.15
Reverse Repo-C C I May 15, 2025 178.24 2.43 184.23
Corporate Debts-Tata Capital May 15, 2025 101.91 1.39 0.25
Govt. Securities-GSEC2032 May 15, 2025 1.60 0.02 0.34
Corporate Debts-Tata Cap.Hsg. May 15, 2025 273.74 3.73 0.18
Corporate Debts-E X I M Bank May 15, 2025 152.73 2.08 20.31
Govt. Securities-GSEC2032 May 15, 2025 86.75 1.18 0.46
Corporate Debts-Pipeline Infra May 15, 2025 25.39 0.35 0.16
Corporate Debts-India Infra Debt May 15, 2025 10.00 0.14 0.00
Govt. Securities-GSEC2034 May 15, 2025 679.74 9.26 -1.13
Corporate Debts-Jamnagar Utiliti May 15, 2025 25.58 0.35 0.25
Govt. Securities-GSEC2063 May 15, 2025 5.28 0.07 -0.26
Govt. Securities-Karnataka 2034 May 15, 2025 1.47 0.02 -0.03
Govt. Securities-GSEC2027 May 15, 2025 21.79 0.30 0.51
Govt. Securities-GSEC2030 May 15, 2025 3.86 0.05 0.40
Corporate Debts-Summit Digitel. May 15, 2025 153.22 2.09 0.24